Description
Cut-Out™ Fender Flares; 2 pc.; Front Tire Coverage 3 in.; Front Height 5 in.; w/Screw Pocket; Smooth Finish; Black; For extreme off-road use, there’s nothing else like Bushwacker Cut-Out Fender Flares. Each set of Cut-Out Fender Flares is individually designed for your truck, to maximize off-road wheel travel and maintain adequate tire coverage. That custom approach means a smoother appearance, greater strength, and easier bolt-on installation with tough stainless steel hardware. Cut-Out Fender Flares are made from thick, warp-proof Dura-Flex 2000, our own proprietary material, engineered for added durability and flexibility in severe conditions. Its UV protection guards against chalking, while its pro-grade matte black finish looks great as-is, or custom painted to create your own personal look.
- 100% UV Protected Dura-Flex® 2000 TPO No Chalking
- Adds Up To 3.00 in. Of Tire Coverage From Debris
- Made In The USA With A Limited Lifetime Warranty
- Rear Pair Part Number 31020-11
Information:
Adds up to 3.00 in. of tire coverage from debris; Sheet metal removal maximizes wheel articulation; OEM textured black finish has an OE-quality style; 100% UV protected Dura-Flex® 2000 TPO no chalking; Made In The USA With A Limited Lifetime Warranty; Rear Pair Part Number 31020-11
Application Summary:
Year | Make/Model |
---|---|
1989-1995 | Toyota Pickup |
Attributes | |
ASIN | B000COA28E |
Add-On Part | 000050-01; PK1-31019 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Color | Black |
Color Group | Black |
Country of Origin (Primary) | US |
Drilling Required | No |
Emission Code | Legal US |
Finish | SMOOTH |
Front Aftermarket Bumper Compatible | Yes |
Front Flare Height | 5.00 |
Front Flare Height (inches) | 5 |
Front Flare Tire Coverage | 3.00 |
Front Flare Tire Coverage (inches) | 3 |
GTIN | 00090689103314 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Installation Difficulty (1 | easy, 3=hard)=1 |
Life Cycle Status Code | Available Only While Supplies Last |
Material | ABS/Thermoplastic, ABS/Thermoplastic |
Mounting Hardware Included | Yes |
NAFTA Preference Criterion Code | B |
Oversize Box? (Yes/No) | No |
Paintable | Yes |
Position | Front |
Product Material | Dura-Flex(R) 2000 ABS |
Product Style | Cut-Out |
Product Texture | Smooth |
Rear Flare Height | 0.00 |
Rear Flare Tire Coverage | 0.00 |
SDR Required Flag | N |
SDS Sheet Number | N |
Sold As | Front Pair |
Style | RIVET |
Universal Or Specific Fit | Specific |
Vehicle Cutting Required? | No |
Vehicle Drilling Required? | No |
Warranty | LIMITED LIFETIME WARRANTY |
Warranty Time | 60 |
Reviews
There are no reviews yet.