Description
Pocket Style® Fender Flares; 4 pc.; Front Tire Coverage 1.75 in.; Front Height 6.5 in.; Rear Tire Coverage 1.75 in; Rear Height 6.5 in.; Black; Remove Factory Mud Flaps; With their recessed stainless steel bolts and massive presence, Pocket Style Fender Flares are a Bushwacker original and an off-road icon. They give you the hard-core look of bolt-on flares, with no body-side sheet metal drilling required. Pocket Style Fender Flares are custom-designed for your vehicle to complement oversized tires and high-clearance lift kits. You can mount them right out of the box with their tough, OEM-style matte black finish they’re UV protected so they won’t chalk. You can also paint them to match or accent the body color for a factory-custom look. Pocket Style Fender Flares are made from our thick, warp-resistant Dura-Flex 2000 material and tailor-made for added durability and flexibility on the trail. When you need maximum tire coverage with minimum time and effort, it’s in the pocket. Pocket Style Fender Flares from Bushwacker.
- 100% UV Protected Dura-Flex®
- 2000 ABS No Chalking
- Adds Up To 1.75 in. Of Tire Coverage
- Easy Install
- Limited Lifetime Warranty
- Proudly Made In The USA
Information:
Adds up to 1.75 in. of tire coverage easy install; Installs easily with no drilling required; OE Matte Black Finish Is Easy To Paint; 100 Percent UV Protected Dura Flex; 2000 ABS No Chalking; Made in the USA; Limited Lifetime Warranty
Application Summary:
Year | Make/Model |
---|---|
2012-2015 | Ford Ranger |
Attributes | |
Add-On Part | 000054-01; 20089-02; 20090-02; PK1-20934 |
Bed Length | 84.6 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Color | Black |
Color Group | Black |
Country of Origin (Primary) | US |
Drilling Required | Yes |
Emission Code | Legal US |
Finish | SMOOTH |
Front Aftermarket Bumper Compatible | Yes |
Front Flare Height | 6.50 |
Front Flare Height (inches) | 6.5 |
Front Flare Tire Coverage | 1.75 |
Front Flare Tire Coverage (inches) | 1.75 |
GTIN | 00090689117984 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Installation Difficulty (1 | easy, 3=hard)=2 |
Life Cycle Status Code | Available Only While Supplies Last |
Material | ABS/Thermoplastic, ABS/Thermoplastic |
Mounting Hardware Included | Yes |
NAFTA Preference Criterion Code | B |
Oversize Box? (Yes/No) | Yes |
Paintable | Yes |
Position | Front and Rear |
Product Material | Dura-Flex(R) 2000 ABS |
Product Style | Pocket Style |
Product Texture | Smooth |
Rear Aftermarket Bumper Compatible | Yes |
Rear Flare Height | 6.50 |
Rear Flare Height (inches) | 6.5 |
Rear Flare Tire Coverage | 6.50 |
Rear Flare Tire Coverage (inches) | 1.75 |
SDR Required Flag | N |
SDS Sheet Number | N |
Sold As | Set of 4 |
Style | RIVET |
Universal Or Specific Fit | Specific |
Vehicle Cutting Required? | No |
Vehicle Drilling Required? | Yes |
Warranty | LIMITED LIFETIME WARRANTY |
Warranty Time | 60 |
Reviews
There are no reviews yet.