Description
Cut-Out™ Fender Flares; 4 pc.; Front Tire Coverage 1.25 in.; Front Height 5.75 in.; Rear Tire Coverage 1.25 in; Rear Height 6.5 in.; Textured Finish; Black; For extreme off-road use, there’s nothing else like Bushwacker Cut-Out Fender Flares. Each set of Cut-Out Fender Flares is individually designed for your truck, to maximize off-road wheel travel and maintain adequate tire coverage. That custom approach means a smoother appearance, greater strength, and easier bolt-on installation with tough stainless steel hardware. Cut-Out Fender Flares are made from thick, warp-proof Dura-Flex 2000, our own proprietary material, engineered for added durability and flexibility in severe conditions. Its UV protection guards against chalking, while its pro-grade matte black finish looks great as-is, or custom painted to create your own personal look.
- 100% UV Protected Dura-Flex® 2000 TPO No Chalking
- Adds Up To 1.25 in. Of Tire Coverage From Debris
- Front Pair Part Number 10071-07
- Made In The USA With A Limited Lifetime Warranty
- Rear Pair Part Number 10072-07
Information:
Adds up to 1.25 in. of tire coverage from debris; Sheet metal removal maximizes wheel articulation; OEM textured black finish has an OE-quality style; 100% UV protected Dura-Flex® 2000 TPO no chalking; Made In The USA With A Limited Lifetime Warranty; Front Pair Part Number 10071-07; Rear Pair Part Number 10072-07
Application Summary:
Year | Make/Model |
---|---|
1999-2004 | Jeep Grand Cherokee |
Attributes | |
ASIN | B009FV1HPC |
Add-On Part | 000044-01; 000052-01; 10071-07; 10072-07; PK1-10926 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Color | Black |
Color Group | Black |
Country of Origin (Primary) | US |
Drilling Required | Yes |
Emission Code | Legal US |
Finish | SMOOTH |
Front Aftermarket Bumper Compatible | Yes |
Front Flare Height | 5.75 |
Front Flare Height (inches) | 5.75 |
Front Flare Tire Coverage | 1.25 |
Front Flare Tire Coverage (inches) | 1.25 |
GTIN | 00090689116321 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Installation Difficulty (1 | easy, 3=hard)=3 |
Life Cycle Status Code | Available to Order |
Material | ABS/Thermoplastic, ABS/Thermoplastic |
Mounting Hardware Included | Yes |
NAFTA Preference Criterion Code | B |
Oversize Box? (Yes/No) | No |
Paintable | Yes |
Position | Front and Rear |
Product Material | Dura-Flex(R) 2000 TPO |
Product Style | Cut-Out |
Product Texture | Textured |
Rear Aftermarket Bumper Compatible | Yes |
Rear Flare Height | 6.50 |
Rear Flare Height (inches) | 6.5 |
Rear Flare Tire Coverage | 6.50 |
Rear Flare Tire Coverage (inches) | 1.25 |
SDR Required Flag | N |
SDS Sheet Number | N |
Sold As | Set of 4 |
Style | RIVET |
Universal Or Specific Fit | Specific |
Vehicle Cutting Required? | Yes |
Vehicle Drilling Required? | Yes |
Warranty | LIMITED LIFETIME WARRANTY |
Warranty Time | 60 |
Reviews
There are no reviews yet.